Sony TRINITRON KV-20S90 Service Manual

Download Service manual of Sony RM-Y155 TV for Free or View it Online on All-Guides.com.

Brand: Sony

Category: TV

Type: Service manual

Model: Sony RM-Y155 , Sony Trinitron KV-20S90

Pages: 6

Download Sony RM-Y155 Service manual

Sony RM-Y155 Service manual - Page 1
1
Sony RM-Y155 Service manual - Page 2
2
Sony RM-Y155 Service manual - Page 3
3
Sony RM-Y155 Service manual - Page 4
4
Sony RM-Y155 Service manual - Page 5
5
Sony RM-Y155 Service manual - Page 6
6
— 17 —
KV-20S90 / 21SE43C
ADJUSTMENT ITEMS (1 OF 2)
Reg # ITEM FUNCTION
DATA
RANGE
INITIAL
DATA VIDEO
AVERAGE
DATA
1 HSIZ Horizontal Amp. Adjustment 0-31 31 31
2 HPOS Horizontal Position Adjustment 0-31 21 20
3 VBOW Vertical Line Bowing Adj. 0-15 6 6
4 VANG Vertical line Bowing Slant Adj. 0-15 6 6
5 TRAP Horizontal Trapezoid Adj. 0-15 15 15
6 PAMP Horizontal PIN Distortion Adj. 0-31 31 31
7 CPIN SAME AS PAMP-SCRN TP/BTM 0-31 31 31
8 VSIZ Vertical Amp. Adjustment 0-31 43 37
9 VPOS Vertical Position Adj. 0-31 35 38
10 VLIN Vertical Linearity Adj. 0-15 7 7
11 SCOR Vertical Amount Adj. 0-15 7 7
12 VZOM Vertical Zooming 0,1 0 0
13 EHT Vertical High-Voltage Correction 0-15 15 4
14 ASP Aspect Ratio Control 0-63 47 47
15 SCRL 16:9 CRT Z Mode Trans. Scroll 0-31 31 31
16 HBLK RGB Out Width Control 0,1 1 1
17 LBLK Left Screen HBLK Control 0-15 15 15
18 RBLK RGT Screen HBLK Control 0-15 3 3
19 VUSN V Saw Waveform Compress 0,1 0 0
20 HDW Horizontal Drive Pulse Width 0,1 1 0
21 EWDC EW/ D.C. Adjustment 0,1 0 0
22 LVLN Lower Screen BTM Vertical Line Adj. 0-15 0 0
23 UVLN Upper Screen Top Vertical Line Adj. 0-15 0 0
24 RDRV R Output Drive Control 0-31 30 27
25 GDRV G Output Drive Control 0-31 24 22
26 BDRV B Output Drive Control 0-31 21 22
27 RCUT R Output Cutoff Control 0-15 10 9
28 GCUT G Output Cutoff Control 0-15 7 4
29 BCUT B Output Cutoff Control 0-15 7 4
30 DCOL Dynamic Color On/Off 0,1 0 0
31 SHUE Sub HUE 0-15 15 18
32 SCOL Sub Color 0-15 14 18
33 SBRT Sub BRIGHTNESS 0-15 7 10
34 RON R Output On/Off 0,1 1 1
35 GON G Output On/Off 0,1 1 1
36 BON B Output On/Off 0,1 1 1
37 AXPL Axis PAL 0,1 0 0
38 AXNT Axis NTSC 6.00 ± 0.8 0 0
39 CBPF Chroma BPF On/Off 0,1 1 1
40 CTRP Y TRAP FILTER On/Off 6.00 ± 0.9 0 1
41 COFF Color On/Off 0,1 0 0
42 KOFF Set Color Killer 6.00 ± 0.8 0 0
43 SSHP Sub SHARPNESS 0-15 9 6
44 SHPF SHARPNESS Circuit Fo 0,1 1 1 *
45 PREL Pre-Shoot / Over-Shoot Switching 0,1 1 1
46 Y-DC Axis NTSC 0,1 1 1
47 GAMM Chroma BPF On/Off 0,1 0 0
48 VTH Color On/Off 0,1 1 1
49 ABLM ABL Control Mode 0,1 1 1
50 YDEL Set Color Killer 0,1 7 7
51 NCOL Sub Sharpness 0-15 1 1
* = TV/VIDEO = 0