Dynabrade 21000 Operation And Maintenance Manual

Download Operation and maintenance manual of Dynabrade 21000 Sander for Free or View it Online on All-Guides.com. This version of Dynabrade 21000 Manual compatible with such list of devices, as: 21005, 21014, 21026, 21044, 21050

Dynabrade 21000 Operation and maintenance manual - Page 1
1
Dynabrade 21000 Operation and maintenance manual - Page 2
2
Dynabrade 21000 Operation and maintenance manual - Page 3
3
Dynabrade 21000 Operation and maintenance manual - Page 4
4
Dynabrade 21000 Operation and maintenance manual - Page 5
5
Dynabrade 21000 Operation and maintenance manual - Page 6
6
Dynabrade 21000 Operation and maintenance manual - Page 7
7
Dynabrade 21000 Operation and maintenance manual - Page 8
8
Dynabrade 21000 Operation and maintenance manual - Page 9
9
Dynabrade 21000 Operation and maintenance manual - Page 10
10
Dynabrade 21000 Operation and maintenance manual - Page 11
11
Dynabrade 21000 Operation and maintenance manual - Page 12
12
LEGEND
T Included in Tune-Up Kit.
X Type of wear, no other
comments apply.
L Easily lost. Care during
assembly/disassembly.
D Easily damaged during
assembly/disassembly.
Parts Common to all Models:
Note: Please refer to page 4 of tool manual for specific part number.
Index Part Description Number High Wear Medium Wear Low Wear Non-Wear
# Number Required 100% 70% 30% 10%
1 See Note Sanding Pad 1 X
2
57084 Vacuum Shroud 1 X
3 57089 Vacuum Lip-Seal Shroud 1 X
4 54458 3-1/2" Shroud (Non-Vac) 1 X
56051 5" & 6" Shroud (Non-Vac) 1 X
5 95630 Snap Ring 1 L
6 57069 Balancer Shaft 1 X
7 59084 V-Seal 1 T
8 56052 Bearing 1 T
9
See Note Motor Shaft Balancer 1 X
10 56047 Key 1 T
11 59058 Lock Ring 1 X
12 50659 O-Ring 1 X
13 59057 “Top Hat” Seal 1 X
14 59083 Felt 1 T
15 58368 Bearing 2 T
16 59076 Front Bearing Plate 1 X
17 57113 Rotor/Blade Set 1 T
18 01024 O-Ring 1 T
19 59051 Cylinder 1 X
20 59077 Rear Bearing Plate 1 X
21 98463 Retaining Ring 1 T
22 95697 Retaining Ring 1 T
23
See Note Housing 1 X
24
See Note Throttle Lever 1 X
25
94590 Pin
1
T
26 98459 O-Ring 1 T
27 58363 Valve Stem 1 T
28 59075 Speed Regulator 1 T
29 01025 O-Ring 2 T
30 01464 Seal 1 T
31 58365 Tip Valve 1 T
32 01468 Spring 1 T
33 01494 Inlet Bushing 1 X
34 57041 Comfort Platform 1 X
Machine Exhaust Parts (Reference pg. 5 for your machines specific components.)
1 57083 Vacuum Adapter 1 X
2 96197 Dowel Pin 1 L
3 57066 Muffler Body 1 X
4 95526 O-Ring 1 T
5 59088 Vacuum Nozzle 1 D
6 57067 Vacuum Tube 1 X
7 57093 Vacuum Adapter 1 X
8 56027 Muffler Inserts 2 T
9 56028 Muffler Cap 1 T
Drop-in Motors
Allows a quick and easy replacement.
No motor adjustments needed.
59450 – 3", 3-1/2" Dia., 3/8" Orbit
59451 – 3", 3-1/2" Dia., 3/16" Orbit
59452 – 3", 3-1/2" Dia., 3/32" Orbit
59453 – 5" Dia., 3/8" Orbit
59454 – 5" Dia., 3/16" Orbit
59455 – 5" Dia., 3/32" Orbit
59456 – 6" Dia., 3/8" Orbit
59457 – 6" Dia., 3/16" Orbit
59458 – 6" Dia., 3/32" Orbit
Complete Repair Solution
Includes: 10 Pack of Drop-in Motors
59459 Repair Kit
59460 – 3", 3-1/2" Dia., 3/8" Orbit
59461 – 3", 3-1/2" Dia., 3/16" Orbit
59462 – 3", 3-1/2" Dia., 3/32" Orbit
59463 – 5" Dia., 3/8" Orbit
59464 – 5" Dia., 3/16" Orbit
59465 – 5" Dia., 3/32" Orbit
59466 – 6" Dia., 3/8" Orbit
59467 – 6" Dia., 3/16" Orbit
59468 – 6" Dia., 3/32" Orbit
10 Pack of Drop-in Motors
59470 – 3", 3-1/2" Dia., 3/8" Orbit
59471 – 3", 3-1/2" Dia., 3/16" Orbit
59472 – 3", 3-1/2" Dia., 3/32" Orbit
59473 – 5" Dia., 3/8" Orbit
59474 – 5" Dia., 3/16" Orbit
59475 – 5" Dia., 3/32" Orbit
59476 – 6" Dia., 3/8" Orbit
59477 – 6" Dia., 3/16" Orbit
59478 – 6" Dia., 3/32" Orbit
59459 Drop-in Motor Repair Kit:
Includes special tools for proper
disassembly/assembly of the
Dynorbital-Spirit
®
drop-in motor.
Includes: 57092 Repair Collar
56058 Lock Ring Wrench
57098 Full Service Repair Kit:
Includes special tools for proper
disassembly/assembly of the
Dynorbital-Spirit
®
.
Includes: 57092 Repair Collar
56058 Lock Ring Wrench
56056 Bearing Puller
57091 Bearing Press Tool
57099 Bearing Puller
96034 12mm Hex Wrench
96510 Tune-Up Kit
• Tune-Up Kit contains high
wear and medium wear parts.
This service chart is published as a guide to expectant life of component parts. The replacement levels are based on average tool usage over one
year. Dynabrade Inc. considers one year usage to be 1,000 hours.
Preventative Maintenance Schedule
For All Dynorbital-Spirit
®
Sanders
9